El Nino (Spanish name for the male child)

  • initially referred to a weak, warm current appearing annually around Christmas time along the coast of Ecuador and Peru (not good for their fishing industry and quano birds!)
  • can produce significant economic and atmospheric consequences worldwide
  • occur every 3-7 years, lasting about one year
  • Recent major events: 1982-1983 and 1997-1998
  • The 97-98 event was the strongest ever recorded!!
Previous El Niņo Years
1902-1903 1905-1906 1911-1912 1914-1915
1918-1919 1923-1924 1925-1926 1930-1931
1932-1933 1939-1940 1941-1942 1951-1952
1953-1954 1957-1958 1965-1966 1969-1970
1972-1973 1976-1977 1982-1983 1986-1987
1991-1992 1994-1995 1997-1998 2002-2003
2006-2007 2009-